Highly qualified specialists
can join your initiatives and provide best-in-class professional services
person_add Full-Stack Development
            
              
           More info...
	 
         | tips_and_updates | Programming languages: React.js, Node.js, Python/Django, Java | 
| tips_and_updates | Databases: PostgreSQL, MySQL, MongoDB, Oracle | 
| tips_and_updates | APIs: REST, GraphQL | 
| tips_and_updates | CI/CD: Git, Jenkins, Concourse | 
| tips_and_updates | Cloud infrastructure: GCP, AWS, Azure, Digital Ocean | 
translate  | English (advanced), Japanese (advanced), Vietnamese (native) | 
person_add Quality Assurance
            
              
           More info...
         
     | tips_and_updates | Functional Testing: Regression, Sanity, System Testing, E2E, UAT | 
| tips_and_updates | Non-Functional Testing: Performance , Load/Stress Testing | 
| tips_and_updates | Web App automation: Selenium+Java, Protractor+JS, Cypress+JS | 
| tips_and_updates | Mobile automation (iOS & Android): Appium+Selenium+Java, Appium+Protractor+JS | 
| tips_and_updates | APIs: Karate+Cucumber+JS, Rest-Assured+Selenium+Java | 
translate  | English (advanced), Japanese (basic) | 
person_add Data Science  & Analytics
            
              
           More info...
         
         | tips_and_updates | Python, R | 
| tips_and_updates | Tableau, Domo, Power BI | 
| tips_and_updates | TensorFlow, BigML, Hadoop | 
| tips_and_updates | PostgreSQL, MySQL, MongoDB, Oracle | 
translate  | English (native), German (basic) | 
person_add Project Management
            
              
           More info...
         
     | tips_and_updates | Agile: Scrum, Kanban, SAFe | 
| tips_and_updates | Plan-driven: PMBOK, Waterfall | 
| tips_and_updates | ITIL, ITSM | 
| tips_and_updates | Process improvement, Problem solving, Risk management | 
translate  | English (advanced), Japanese (advanced), Chinese (native) | 
person_add AI Engineering
            
              
           More info...
	 
	  
         | tips_and_updates | Machine Learning | 
| tips_and_updates | Deep Learning | 
| tips_and_updates | Reinforcement Learning | 
| tips_and_updates | Natural Language Processing and Generation | 
| tips_and_updates | Computer Vision | 
| tips_and_updates | Algorithm Optimization | 
translate  | English (advanced), Japanese (advanced) | 
person_add Customer Success Management
            
              
	   More info...
         
     | tips_and_updates | Customers facing communications | 
| tips_and_updates | Requirements gathering and clarification | 
| tips_and_updates | Bridging information between Customers and Delivery Teams | 
| tips_and_updates | Solutions analysis and proposals | 
| tips_and_updates | Fostering a Customer-centric team environment | 
| tips_and_updates | Facilitating issues' resolution | 
translate  | English (advanced), Japanese (advanced) | 
person_add 24x7 Technical Support (L1)
            
              
           More info...
         
     | tips_and_updates | System Monitoring, Service/Incident Management | 
| tips_and_updates | ITIL, SLA/SLO, RunBooks | 
| tips_and_updates | Datadog, Nagios, Grafana, Jira | 
| tips_and_updates | Unix, Shell Scripting | 
translate  | English (advanced) | 

Professionals which help to scale up, increase velocity, optimize costs and increase customers satisfaction.
          format_shapes
          
        Professional Team
We have the right people for the job.
          network_check
          
        Fast Delivery
We respect your time and schedule.
          dashboard
          
        Modular Design
We create scalable and flexible solutions.
          settings
          
      Customizable Solutions
We create systems for your needs.